Thank you for exploring our Bendix Corporation aircraft parts catalog here on Aerospace Parts Delivered Today, the list below featuring popular Bendix Corporation-produced part numbers like 2067635-0711, 050-01550-0001 BJ, 050-01865-0000 BJ, 10-60791-13, 4000172-8504, and others. If you come across any products of interest, we invite you to click the “RFQ” button located next to its listing to be taken to an online quote request form, and within 15 minutes of reviewing a submission, our experts will tailor and present a response that accommodates your needs. We provide rapid lead times and competitive pricing on over 2 billion products on our database, and if you are facing an AOG requirement or time constraint for necessary Bendix Corporation components, we can offer overnight shipping for many in-stock items. Our team also works around the clock to answer questions and assist at any point in the purchasing process, so with this in mind, do not hesitate to get in touch with us to commence procurement for Bendix Corporation parts.
Displaying Page: 2 of 43
Part No. | Description | Availability | RFQ |
---|---|---|---|
2067635-0711 | altimeter | Avl | RFQ |
050-01550-0001 BJ | bendixking 050 01550 0001ki 209a in... | Avl | RFQ |
050-01865-0000 BJ | bendixking 050 01865 0000 krg331 33... | Avl | RFQ |
10-60791-13 | flap pos indicator | Avl | RFQ |
4000172-8504 | sit display indicator | Avl | RFQ |
066-01143-0501 | mode s transponder | Avl | RFQ |
3571251-9123 | mgt | Avl | RFQ |
6300-B76A-207-C3 | synchro indicator | Avl | RFQ |
066-1062-02 | transponder | Avl | RFQ |
3571251-9127 | tot indicator | Avl | RFQ |
064-01023-0002 BJ | ktr0908 vhf xcvr 25khz 152mhz | Avl | RFQ |
069-1025-22 | vhf-nav comm transceiver-kx 165 | Avl | RFQ |
KI-204 | navigation indicator | Avl | RFQ |
4000458-6303 | sit display indicator | Avl | RFQ |
3940233-9003 | turbine and gas producer tachometer indicator | Avl | RFQ |
066-01072-0004 | adf receiver | Avl | RFQ |
25616-B14A-25-A2 | synchro indicator | Avl | RFQ |
050-03215-0000 BJ | cp 0066a install kit cp66a b crimp ... | Avl | RFQ |
050-01740-0005 BJ | bendixking 050 01740 0005install ki... | Avl | RFQ |
3932-1AGB1-1 | turn and bank indicator | Avl | RFQ |
066-03046-0005 | pict nav indicator | Avl | RFQ |
065-00051-0006 BJ | ks 178 servo no longer available | Avl | RFQ |
89000126-001-00 BJ | bendixking 89000126 001 00kcp 100ex... | Avl | RFQ |
7030539-1902 BJ | bendixking 7030539 1902 ik 950 mau ... | Avl | RFQ |
065-00179-0500 | 2 4 rpm ks 0271c primary servo | Avl | RFQ |
050-01954-0001 | install kit ka138 crimp ka 0138 | Avl | RFQ |
3934-1AGB1-1 | turn and bank indicator | Avl | RFQ |
050-01716-0000 | servo mount install kit km 275 | Avl | RFQ |
069-1024-43 | vhf-nav comm transceiver | Avl | RFQ |
3581320-1001 | oil pressure indicator | Avl | RFQ |
25122-A37R-2-A2 | pressure indicator | Avl | RFQ |
INA-51B | altimeter | Avl | RFQ |
071-1276-21 | control unit | Avl | RFQ |
4000-3288-502 | directional gyro | Avl | RFQ |
065-00056-0057 BJ | ksa0372 servo act | Avl | RFQ |
050-01991-0001 BJ | ka 0161 install kit ka161 ceramic t... | Avl | RFQ |
1634-1M-A1 | rate of climb indicator | Avl | RFQ |
89000004-100-00 BJ | bendixking 89000004 100 00ki 300 at... | Avl | RFQ |
050-01990-0002 | install kit ka160 dg term lear ka 0... | Avl | RFQ |
071-1276-22 | control unit | Avl | RFQ |
INA-51D | altimeter | Avl | RFQ |
066-03064-0005 BJ | bendixking 066 03064 0005 encoding ... | Avl | RFQ |
4000474-8506 | horizon indicator | Avl | RFQ |
066-01171-2804 | ta ra vsi rng dim 28v 5v gry iva008... | Avl | RFQ |
065-00050-0008 BJ | ks 177 pitch servo no longer availa... | Avl | RFQ |
065-0046-04 | altitude selector-alerter | Avl | RFQ |
25122-C84C-2-A3 | synchro indicator | Avl | RFQ |
7029782-1912 BJ | bendixking 7029782 1912 mau 12l mod... | Avl | RFQ |
3571220-6015 | fuel pressure indicator | Avl | RFQ |
065-05053-0013 BJ | kcp0220 a m roll bn 2t | Avl | RFQ |
050-03717-0000 | kmc install kit kmc 2220 | Avl | RFQ |
36126-1AH25A1 | rmi | Avl | RFQ |
25101-A28C-1-C2 | synchro indicator | Avl | RFQ |
1616-052-02 BJ | bendixking 1616 052 02 sop ii diale... | Avl | RFQ |
R88-I-725 | rate of climb indicator | Avl | RFQ |
050-01780-0001 BJ | bendixking 050 01780 0001 kma24h cr... | Avl | RFQ |
071-00097-0100 BJ | cm 2000 config mod | Avl | RFQ |
4000874-8201 | directional gyro | Avl | RFQ |
4007813-0504 | rotor assembly | Avl | RFQ |
34107-C1AG131A3 | tach | Avl | RFQ |
980-6109-021 | microphone monitor | Avl | RFQ |
066-04021-1408 BJ | sg 0465 efs40 sg ehsi w wx r8 h l | Avl | RFQ |
066-01204-0101 | ksn 770 integrtd navigtor ksn0770 | Avl | RFQ |
071-00221-0010 BJ | bendixking 071 00221 0010l band ant... | Avl | RFQ |
071-00097-0100 | config mod cm 2000 | Avl | RFQ |
25510-C86A1A3 | synchro indicator | Avl | RFQ |
172381-9A | dg transmitter | Avl | RFQ |
25510-A2C3-B-2 | synchro indicator | Avl | RFQ |
050-01800-0001 | install kit ktr908 crimp ktr0908 | Avl | RFQ |
066-04021-1107 BJ | sg 0465 efs40 sg ehsi eadi w wx r7 ... | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote